We value feedback from parents. From time to time will ask for your opinions on various themes like communication and pupil wellbeing.
As well as written surveys, there are opportunities to chat in our Parent Forum.
We are also more than happy to meet with you in person if you prefer.
2022 Parent Survey Results
We received 45 responses to our survey.
Question | Agree | Disagree | Don’t know/ not applicable |
---|---|---|---|
My child is happy at this school | 100% | ||
My child feels safe at this school | 100% | ||
The school makes sure its pupils are well behaved | 100% | ||
My child has been bullied. The school dealt with the bullying quickly and effectively | 2% | N/A 96% |
|
The school makes me aware of what my child will learn during the year | 94% | 6% | |
When I have raised concerns with the school, they have been dealt with | 98% | 2% | |
The school has high expectations for my child | 98% | 2% | |
My child does well at this school | 100% | ||
The school lets me know how my child is doing | 96% | 4% | |
There is a good range of subjects available to my child at this school | 96% | 4% | |
The school supports my child’s wider personal development | 94% | 6% | |
My child has special needs and the school gives them the support they need to succeed | 14% | N/A 86% |
I would recommend this school to another parent (yes, no or don’t know).
96% said yes, 2% said no and 2% said don’t know.